Forum Stats | |
---|---|
Total Threads | 213,557 |
Total Comments | 5,782,480 |
Invisible | 34,145 |
Average Score | 3.34 |
Participants | 19,349 |
Posts / Poster | 1018.3684210526 |
Username | Comments | Avg. Score |
---|---|---|
ImStillUpsideDown | 51 | 0.3333 |
relax_inn | 18 | 2.3333 |
Drewthedevilstickinglawnboy | 15 | 0.8667 |
DesertDirt | 15 | 3.2667 |
EvenCarlSagan | 13 | 3.3846 |
DuckDragon | 12 | 2.7500 |
mgh2001 | 12 | 2.6667 |
23piper | 10 | 1.4000 |
YouEnjoyMyApparatus | 10 | 2.4000 |
Jempphan | 10 | 4.7000 |
RobPJohnson3 | 9 | 2.8889 |
fromsliptofall | 9 | 7.6667 |
Nomansjam | 9 | 2.8889 |
HarrisonHood | 8 | 1.2500 |
Joonze | 8 | 1.3750 |
Jazzhead394 | 8 | 1.2500 |
CHEEZPUFF | 8 | 1.0000 |
JeremyHillaryBoob_PhD | 7 | 1.2857 |
RR1994 | 7 | 1.7143 |
strikly_commerical | 7 | 2.1429 |
BrotherJoe | 7 | 1.2857 |
roverandom | 6 | 4.6667 |
jibler | 6 | 3.1667 |
RollinInMyGrego | 6 | 1.8333 |
spac_melt | 6 | 1.6667 |
ImStillUpsideDown | 132 | 1.5985 |
Jempphan | 77 | 4.2208 |
MomentsandSeconds | 73 | 4.8219 |
RobPJohnson3 | 62 | 4.4677 |
mgh2001 | 49 | 2.5306 |
GreatKnowledgableIcculus | 48 | 4.2708 |
relax_inn | 47 | 3.0000 |
spac_melt | 46 | 2.6739 |
DuckDragon | 46 | 1.8696 |
therocketmanbk | 45 | 3.2444 |
EvenCarlSagan | 41 | 3.8537 |
Hendrix22 | 38 | 0.0000 |
23piper | 33 | 2.6667 |
roverandom | 32 | 4.9063 |
CHEEZPUFF | 28 | 1.6786 |
AudibleNectar | 26 | 3.1538 |
Jazzhead394 | 26 | 1.7692 |
XXXGAK_GAK_GAKXXX | 25 | 5.1200 |
BrotherJoe | 25 | 2.4400 |
RR1994 | 24 | 3.3333 |
Jammers | 24 | 2.7500 |
dreamcatcher | 24 | 3.7500 |
Drewthedevilstickinglawnboy | 24 | 1.5417 |
EatMyKazoo | 23 | 3.7826 |
DesertDirt | 22 | 3.1364 |
Jempphan | 289 | 3.5571 |
RobPJohnson3 | 235 | 4.4553 |
MomentsandSeconds | 196 | 3.8878 |
ImStillUpsideDown | 188 | 2.1649 |
EvenCarlSagan | 184 | 3.8478 |
mgh2001 | 182 | 2.4560 |
therocketmanbk | 180 | 4.3111 |
spac_melt | 154 | 3.7662 |
relax_inn | 154 | 3.8896 |
23piper | 153 | 3.5098 |
soundboy1 | 149 | 3.3826 |
GreatKnowledgableIcculus | 148 | 3.6014 |
dreamcatcher | 145 | 2.8345 |
XXXGAK_GAK_GAKXXX | 138 | 4.4203 |
AudibleNectar | 121 | 3.0165 |
EatMyKazoo | 118 | 4.0254 |
HarrisonHood | 114 | 3.3860 |
roverandom | 111 | 4.6216 |
Jazzhead394 | 106 | 3.9434 |
DuckDragon | 100 | 1.6300 |
JeremyHillaryBoob_PhD | 99 | 3.9697 |
Diseezer | 97 | 4.2577 |
Sniff | 89 | 3.5281 |
BrotherJoe | 83 | 3.5181 |
Fridays_Gone | 80 | 4.4125 |
XXXGAK_GAK_GAKXXX | 39862 | 4.0601 |
Just_Ivy | 37816 | 3.1586 |
Joonze | 37255 | 2.6953 |
Jempphan | 34821 | 4.4116 |
MiguelSanchez | 34696 | 3.6654 |
EvenCarlSagan | 34169 | 4.0643 |
DaleCooper | 33419 | 7.1392 |
NICUR2HI | 33151 | 2.8406 |
lbag420 | 31820 | 3.2552 |
frankstallone | 31220 | 6.5490 |
chumprock | 30373 | 6.0035 |
MomentsandSeconds | 29927 | 2.9059 |
JamChaser | 29921 | 2.6842 |
SkyTrainWand | 29752 | 3.1315 |
jibler | 29726 | 3.0466 |
CamJack | 29643 | 3.4044 |
careful_w_that_axe_Miller | 29640 | 2.5707 |
ZapRowsdower | 27825 | 4.2223 |
Geedleboo | 27574 | 4.5498 |
SufferinSmokeaStash | 27359 | 4.1648 |
LoboJoe | 26707 | 4.5355 |
Choda | 24348 | 5.0988 |
JargonX | 23994 | 4.3785 |
fhqwhgads | 23681 | 2.5023 |
mfhgreyboy | 23248 | 3.4856 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | DMCA